
swipe to view full menu
All information is subject to change without notice
swipe to view full menu
Datos técnicos | |||
T-42 | T-51 | T-65 | |
HP del husillo | 15 HP (11 kW)(30 min.) | 20 HP (15 kW)(Continuous) | 35 HP (26 kW)(Continuous) |
Velocidad del husillo | 6,000 RPM | 5,000 RPM | 4,000 RPM |
Tamaño del mandril | 6" (150 mm) | 8" (200 mm) | 10" (250 mm) |
Longitud de mecanizado máx. | 14.2" (360.7 mm) | 23.6" (599.5 mm) | 23.6" (599.5 mm) |
Diámetro máx. de mecanizado | 8.91" (226.3 mm) | 12.35" (313.7 mm) | 12.35" (313.7 mm) |
Tamaño de barra | 1.625" (42 mm) | 2" (51 mm) | 2.5" (65 mm) |
No. Turret Stations | 16 Station (BMT-45) | 12 Station (BMT-55) | 12 Station (BMT-55) |
Unidad de control CNC | FANUC 31i | FANUC 31i | FANUC 31i |
Peso aprox. de la máquina | 13,100 lbs (5,940 kg) | 17,200 lbs (7,800 kg) | 17,200 lbs (7,800 kg) |
Espacio en el piso |
98" x 83.5" x 82.25" (2,489 mm x 2,121 mm x 2,089 mm) |
128.23" x 91.04" x 83.6" (3,257 mm x 2,312 mm x 2,123 mm) |
128.23" x 91.04" x 83.6" (3,257 mm x 2,312 mm x 2,123 mm) |