
swipe to view full menu
All information is subject to change without notice
swipe to view full menu
Technical Data | |||
T-42 | T-51 | T-65 | |
Spindle HP | 15 HP (11 kW)(30 min.) | 20 HP (15 kW)(Continuous) | 35 HP (26 kW)(Continuous) |
Spindle Speed | 6,000 RPM | 5,000 RPM | 4,000 RPM |
Chuck Size | 6" (150 mm) | 8" (200 mm) | 10" (250 mm) |
Max. Machining Length | 14.2" (360.7 mm) | 23.6" (599.5 mm) | 23.6" (599.5 mm) |
Max. Machining Diameter | 8.91" (226.3 mm) | 12.35" (313.7 mm) | 12.35" (313.7 mm) |
Bar Size | 1.625" (42 mm) | 2" (51 mm) | 2.5" (65 mm) |
No. Turret Stations | 16 Station (BMT-45) | 12 Station (BMT-55) | 12 Station (BMT-55) |
CNC Control Unit | FANUC 31i | FANUC 31i | FANUC 31i |
Approx. Machine Weight | 13,100 lbs (5,940 kg) | 17,200 lbs (7,800 kg) | 17,200 lbs (7,800 kg) |
Floor Space |
98" x 83.5" x 82.25" (2,489 mm x 2,121 mm x 2,089 mm) |
128.23" x 91.04" x 83.6" (3,257 mm x 2,312 mm x 2,123 mm) |
128.23" x 91.04" x 83.6" (3,257 mm x 2,312 mm x 2,123 mm) |