Machine Inventory Sale
Exclusive, limited-time offers on precision CNC turning centers, milling machines, grinders, multifunction turning/grinding machines, and more. Act fast: all machines are in-stock and ready to ship!
The KELLENBERGER 1000 universal CNC OD/ID grinding machine represents the ultimate expression of the Swiss ethos: a technical tour-de-force encompassing every facet that has come to define KELLENBERGER, a premium Hardinge brand, as the world leader in grinding design, precision, and quality. KELLENBERGER 1000’s clean, sleek, and modern design confidently relays its ability to handle the most demanding universal grinding tasks required for today’s rigorous manufacturing requirements.
metric | imperial | |||
Main specifications | ||||
Distance between centres | mm | inch | 1000 / 1600 | 40 / 63 |
Grinding length | mm | inch | 1000 / 1500 | 40 / 59 |
Centre height | mm | inch | 200 / 250 / 300 | 7.87 / 9.84 / 11.81 |
Weight of workpiece between centres | kg | lbs | 150 / 200 / 300 | 330 / 441 / 660 |
Load on chucked work | Nm | lbft | 160 / 320 / 750 | 118 / 236 / 553 |
Mains voltage required | 3 x 400 V / 50 Hz / 3 x 460 V / 60 Hz | 3 x 400 V / 50 Hz / 3 x 460 V / 60 Hz | ||
Power consumption depending on equipment | A | A | 35-63 | 35-63 |
Space required / length x width | mm | inch | 3600 x 2050 / 4600 x 2050 | 141.73 x 80.70 / 181.10 x 80.70 |
Longitudinal slide: Z-axis | ||||
Travel | mm | inch | 1170 / 1670 | 46.06 / 65.74 |
Rapid traverse speed | m/min | ipm | 20 | 787 |
Resolution | mm | inch | 0.00001 | 0.000004 |
Wheelslide: X-axis | ||||
Travel | mm | inch | 365 | 14.37 |
Rapid traverse speed | m/min | ipm | 10 | 393 |
Resolution | µm | µinch | 0.1 | 0.004 |
B-axis | ||||
System Resolution/ Repeatability | ° | ° | 0.00001° < 0.5'' | 0.00001° < 0.5'' |
Swiveling range | ° | ° | max. 240 | max. 240 |
Wheelhead general | ||||
Drive motor water-cooled | kW | hp | 10 | 13.4 |
Peripheral grinding wheel speed | m/s | ft/min | max: 45 | max: 8860 |
Wheelhead Universal | ||||
Grinding wheel dimensions, lefthand side | mm | inch | 400 / 500 | 16 / 20 |
Grinding wheel dimensions, righthand side | mm | inch | 300 / 400 / 500 | 12 / 16 / 20 |
Wheelhead Tandem-type | ||||
Grinding wheel dimensions, lefthand side | mm | inch | 400 / 500 | 16 / 20 |
Grinding wheel dimensions, righthand side | mm | inch | 400 / 500 | 16 / 20 |
Wheelhead Diagonal | ||||
Grinding wheel dimensions, lefthand side | mm | inch | 400 / 500 | 16 / 20 |
Grinding wheel dimensions, righthand side | mm | inch | 400 / 500 | 16 / 20 |
Internal grinding attachment | ||||
Bore for spindles up to | mm | inch | 120 | 4.72 |
HF spindles MFM | rpm | hp | 10 / 15 | 13.4 / 20.1 |
Rotational speed 1224 / 42 | min-1 | rpm | 42‘000 | 42‘000 |
Rotational speed 1242 / 60 | min-1 | rpm | 60‘000 | 60‘000 |
Workhead Standard / Direct drive 200 / Direct drive 300 | ||||
Rotational spindle speed | min-1 | rpm | 1-1000 / 1-1000 / 1-500 | 1-1000 / 1-1000 / 1-500 |
Internal taper | MT5 / MT5 / MT6 | MT5 / MT5 / MT6 | ||
Short taper holder, outside | ° | ° | ISO 702-1: Size 5 / Size 5 / Size 8 | ISO 702-1: Size 5 / Size 5 / Size 8 |
Micro-adjustment | sec | sec | ± 1.5' | ±60 |
Tailstock | ||||
Internal taper | MT4 | MT4 | ||
Retraction of sleeve | mm | inch | 49 optional 79 | 1.96 optional 3.15 |
Micro-adjustment | µm | µinch | ±150 | ±6 |
CNC control system | ||||
FANUC | Fanuc 31i | Fanuc 31i |
The ergonomics of the KELLENBERGER 1000 grinder allow for maximum visibility of the grinding process through premium laminated safety glass. The machine is centrally arranged and every interface is optimized for complete user control, input, and comfort. The KELLENBERGER 1000 grinding machine is housed in a fully enclosed, three millimeter-thick case that facilitates internal grinding wheels of up to Ø 125 mm.
Applications:
The new KELLENBERGER 1000 universal ID/OD grinding machine combines functional design with high-precision technology. Hydrostatic guides guarantee maximum dimensional accuracy in grinding tasks with interpolating axes.
High positioning speeds and accuracies are assured by direct drives for the rotary axes. Generous X and Z axes strokes in combination with the platform concept for grinding head positions and dressing systems ensure universality and allow application-specific configurations.
The proven integral transportation concept (hook machine) has been retained and reduces machine commissioning times and ensures a compact installation area. Durable hydrostatic guides and energy-efficient concepts guarantee a highly secure capital investment.
The following may be added to the KELLENBERGER 1000 for further increased manufacturing capacity:
FANUC control system 31i-B